Rental Rates
Rental rates vary according to the time of year and length of stay.
The booking calendar gives an indication of availability. Change over days are Friday.
Short breaks of 3-4 nights are available during 'low season' (November to March, Xmas and New Year). They can be made available on request during other times but will work out at approximately 80-100% of the full week cost.
To check availability please fill in the Enquiry form.
To reserve the cottage for your required dates once availability is confirmed, a 20% deposit will be requested. You will be sent a confirmation email at this stage with my bank details for direct bank transfer. 'Terms and Conditions' at the time of booking are attached. It is very important that you read the 'T&C's' prior to confirming the booking.
The Final Balance is payable within 4 weeks of arrival date and you will receive a final email reminder. Payment is requested by direct bank transfer. Details provided on booking.
From time to time there will be 'Special Offers' posted so please look at this section on the website.
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Mid season | 30 Aug 24 | 01 Nov 24 | £550 | 7 Nights |
Low season | 01 Nov 24 | 20 Dec 24 | £420 | 3 Nights |
Xmas break | 20 Dec 24 | 27 Dec 24 | £600 | 4 Nights |
New Year break | 27 Dec 24 | 03 Jan 25 | £600 | 4 Nights |
Low Season | 03 Jan 25 | 21 Feb 25 | £420 | 3 Nights |
Half term | 21 Feb 25 | 28 Feb 25 | £500 | 7 Nights |
Low Season | 28 Feb 25 | 04 Apr 25 | £420 | 3 Nights |
Easter break | 04 Apr 25 | 25 Apr 25 | £500 | 7 Nights |
Mid Season | 25 Apr 25 | 23 May 25 | £550 | 7 Nights |
Half term | 23 May 25 | 30 May 25 | £580 | 7 Nights |
Mid Season | 30 May 25 | 27 Jun 25 | £600 | 7 Nights |
Mid Season | 27 Jun 25 | 18 Jul 25 | £620 | 7 Nights |
High season | 18 Jul 25 | 22 Aug 25 | £780 | 7 Nights |
High season | 22 Aug 25 | 29 Aug 25 | £680 | 7 Nights |
Mid Season | 29 Aug 25 | 24 Oct 25 | £550 | 7 Nights |
Oct Half term | 24 Oct 25 | 31 Oct 25 | £580 | 7 Nights |
Low Season | 31 Oct 25 | 19 Dec 25 | £420 | 7 Nights |
If you are looking at booking a holiday for next year and the 'rates' are not yet published, please contact me via the Enquiry form.